Vehicle GPS Locator Realtime Vehicle Tracking


Advantages
- Real time tracking and 30 days historical playback
- Total mileage report
- Web capabilities, Iphone (iOS) and Android OS support
- 12 months warranty
Feature
- Vehicle positioning by GPS
- Support quad band 850 / 900 / 1800 / 1900 MHz
- High sensitivity, new craft and the most advanced GPS chip
- Small size, easily hidden
- Low power consumption
- Fast signal capture
- Support both SMS locationg and GPRS tracking tow models
- Support location query through SMS and internet
- Locate the target by SMS
- Disable fuel system
- Anti-theft notifications
Our Platform
- Reminder of renewal date for - roadtax, puspakom, permit, insurance and roadtax/service date.
- Status of vehicle
- Speed(km)
- Location address of vehicle
- Realtime tracking
GPS Models
Specifications
| Size | 85mm*63mm*25mm (3.3"*2.5"*0.98") |
| Weight | 110g |
| Network | GSM/GPRS/GPS |
| GSM | 850/900/1800/1900Mhz |
| Chip | MT6252 |
| GPS Chip | MT3326 |
| GPS Sensitivity | -159dBm |
| GPS Precision | 10m |
| GPS locating time | Cold start 45S Warm start 35S Hot start 1S |
| Working Voltage | 10V---36V |
| Built-in Battery | 3.7V 180mAH |
| Stand-by Time | 2 hours (The specific time long base on GSM network conditions) |
| Storage temperature | -40°C to +85°C |
Specifications
| GSM | 850/ 900/ 1800/ 1900 MHz |
| GPRS | Class12, TCP/ IP build in GSM Module |
| GPS | U-blox |
| GPS Channels | 56 |
| Tracking sensitivity | -162dBm |
| Locating time cost | Hot start: < 1sec(open sky) Warm start: < 29sec Cold start: < 29sec(open sky) |
| Antenna | Built-in GSM quad band antenna, GPS high gain antenna. |
| Battery | 1000mAh |
| Monitoring range | 5M |
| Voltage input range | 8-50 VDC |
| LED indicator | Three LED indicator: GPS-blue, GSM-green, Power-red |
| Dimensions | 72(L)× 47(W)× 22(H)mm |
| Weight | 60g |
| Application environment | Operating temperature: -25℃ to +70℃ Operating humidity: 5% to 95% non-condensing |
Specifications
| Dimension | 101mm*65mm*30mm |
| Gross Weight | 0.81KG |
| Exterior Power Supply | DC8V-36V |
| Inner Lithium battery | Last more than 4 hours |
| Communication protocol | UDP/TCP |
| GPS Sensitivity | -159dBm |
| GPS frequency | L1,1585.42MHZ |
| C/A coding | 1.023 MHz chip rate |
| Routeway | 20 |
| Default data | WGS-84 |
| Height restriction | 6000 feet |
| Speed restriction | 1000 knots |
| Acceleration restriction | Less than 4g |
| Exterior GSM antenna | Receive GSM Signal better |
| Exterior GPS antenna | Receive GPS signal better |
| Power Consumption | Active mode(avg.)50mA-160mA when exterior voltage is 12V Sleep mode <20mA |
| Operating Temperature Range | -20℃ to +70℃ |
| Humidity | Up to 95% non-condensing |
| position accuracy | 10-metres,2D RMS |
| GSM chip | support Tri-band(900/1800/1900 MHz) , Quad-band(optional) |
| GPS chip | JRC 595 |
| Hot start | 1 sec., average |
| Expansion of peripheral | Three peripherals(handle/camera/ scheduling screen) |
| LED light | Red: power-on state; yellow: module state; |
20% OFF Introductory Promotion Price for Vehicle GPS Locator ! Now only RM799.
Promotion valid until 31 December 2015. So hurry up !!

