XOX Dealer > Key Dealer Incentives
ACTIVATION WITH RECHARGE (AWR)
| TOP-UP DENO | CURRENT INCENTIVE |
|---|---|
| < RM10 | NIL |
| RM10.00 – RM29.99 | RM5.00 |
| RM30.00 – RM49.99 | RM8.00 |
| RM50.00 & ABOVE | RM15.00 |
- NO accumulation of incentive
- 1st recharge for incentive within ONE (1) billing cycle date.
- Incentive cut off date will be on the 28th of every month.
- Payment will be on the 15th of every month.
XKD TIER INCENTIVES
| ACTIVATION/MONTH | TIER INCENTIVE |
|---|---|
| 20 –40 ACTIVATIONS | RM1.00 |
| 41–70 ACTIVATIONS | RM2.00 |
| 71 & ABOVE ACTIVATIONS | RM3.00 |
- MUST have minimum 1st recharge of RM10.00.
- NO more capping for 150 new activations with recharge per month.
- Payment will be on the following month after activation date.
XKD TRAILING INCENTIVES
| TOTAL TOP UP/RECHARGE | CONDITION |
|---|---|
| 6% | 1ST MONTH AFTER ACTIVATION MONTH |
| 7% | 2ND MONTH AFTER ACTIVATION MONTH |
| 8% | 3RD MONTH AFTER ACTIVATION MONTH |
- Eg. Total recharge for 1st month is RM70.00 accumulatively.
- Total trailing incentive will be RM70.00 x 6% = RM4.20
XKD QUARTERLY ACTIVATION INCENTIVE
300 & ABOVE ACTIVATIONS + MIN RECHARGE OF RM10.00 = EXTRA RM600.00 PER QUARTER
| DEALER CATEGORY | MIN TARGET (3 MONTHS) | QUARTERLY PAYOUT |
|---|---|---|
| XKD | 300 | RM600.00 |
ALL ACTIVATION TARGET MUST BE ACHIEVED FOR 3 MONTHS ACCUMULATIVELY.
SCENARIO # 1
| MONTH | TARGET | ACHIEVEMENT | PAYOUT BY XOX |
|---|---|---|---|
| APRIL | 100 | 100 | - |
| MAY | 100 | 140 | - |
| JUNE | 100 | 108 | - |
| JULY | - | - | RM600.00 |
| TOTAL | 300 | 348 | RM600.00 |
SCENARIO # 2
| MONTH | TARGET | ACHIEVEMENT | PAYOUT BY XOX |
|---|---|---|---|
| APRIL | 100 | 80 | - |
| MAY | 100 | 65 | - |
| JUNE | 100 | 160 | - |
| JULY | - | - | RM600.00 |
| TOTAL | 300 | 305 | RM600.00 |
XKD RECHARGE TRAILING INCENTIVE
| MONTH | NEW TRAILING % | RECHARGE TRAILING % |
|---|---|---|
| 1st month (Feb) | 6 | - |
| 2nd month (Mar) | 7 | - |
| 3rd month (April) | 8 | - |
| 4th month (May) | - | 5 |
| 5th month & above* | - | 5 |
TOTAL RECHARGE BY SUBSCRIBERS – MIN RM10 & ABOVE (ACCUMULATIVELY) AFTER ACTIVATION MONTH. *2 years
XKD CRITERIA & BENEFITS
- Sponsored XOX Signage with licensing at retail outlet.
- Rental subsidy of RM500.00/month if hits monthly target.
- AWR, Tier & Trailing Incentives.
- Activate at least 50 genuine subscribers with minimum RM10.00 recharge.
- New Quarterly Activation Incentive.
- New Recharge Trailing Incentives.
- Must fully support all XOX events, promotions, products and new launches.
